| March 2010 (8 records, by date) | 03 | 04 | 07 | 12 | 18 | 21 | 24 | 30 | Days recorded | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mute Swan - Cygnus olor | 20 | 0 | 4 | 1 | 6 | 6 | 14 | 16 | 7 | |
| Greater Canada Goose - Branta canadensis | 20 | 0 | 22 | 8 | 20 | 23 | 12 | 16 | 7 | |
| Eurasian Teal - Anas crecca | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| Mallard - Anas platyrhynchos | 88 | 4 | 77 | 60 | 65 | 68 | 56 | 58 | 8 | |
| Northern Shoveler - Anas clypeata | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | |
| Red - legged Partridge - Alectoris rufa | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| Common Pheasant - Phasianus colchicus | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 5 | |
| Great Cormorant - Phalacrocorax carbo | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 4 | |
| Little Egret - Egretta garzetta A | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 4 | |
| Grey Heron - Ardea cinerea | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Eurasian Sparrowhawk - Accipiter nisus | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | |
| Common Buzzard - Buteo buteo | 4 | 0 | 1 | 1 | 2 | 3 | 3 | 3 | 7 | |
| Common Kestrel - Falco tinnunculus | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | |
| 04: March 2010 - 2 Kestrels seen mating.
| ||||||||||
| Common Moorhen - Gallinula chloropus | 3 | 0 | 2 | 5 | 2 | 1 | 1 | 1 | 7 | |
| Black - headed Gull - Chroicocephalus ridibundus | 10 | 0 | 43 | 37 | 60 | 0 | 0 | 0 | 4 | |
| Common Gull (Mew Gull) - Larus canus | 0 | 0 | 0 | 8 | 5 | 0 | 0 | 0 | 2 | |
| Herring Gull - Larus argentatus | 9 | 0 | 6 | 7 | 5 | 4 | 5 | 10 | 7 | |
| Stock Dove (Stock Pigeon) - Columba oenas | 3 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 5 | |
| Common Wood Pigeon - Columba palumbus | 42 | 2 | 10 | 49 | 33 | 15 | 16 | 37 | 8 | |
| Eurasian Collared Dove - Streptopelia decaocto | 9 | 1 | 1 | 4 | 4 | 4 | 8 | 4 | 8 | |
| Green Woodpecker - Picus viridis | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |
| Great Spotted Woodpecker - Dendrocopos major | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 5 | |
| Sky Lark - Alauda arvensis | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | |
| Barn Swallow - Hirundo rustica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | |
| Meadow Pipit - Anthus pratensis | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1 | |
| Grey Wagtail - Motacilla cinerea | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | |
| White/Pied Wagtail - Motacilla alba | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Winter Wren - Troglodytes troglodytes | 2 | 0 | 1 | 5 | 10 | 5 | 9 | 11 | 7 | |
| Hedge Accentor - Prunella modularis | 9 | 0 | 11 | 13 | 12 | 7 | 13 | 7 | 7 | |
| European Robin - Erithacus rubecula | 8 | 1 | 6 | 5 | 12 | 10 | 13 | 8 | 8 | |
| Common Blackbird - Turdus merula | 20 | 5 | 28 | 25 | 17 | 7 | 21 | 6 | 8 | |
| Fieldfare - Turdus pilaris | 2 | 0 | 12 | 21 | 0 | 0 | 0 | 0 | 3 | |
| Song Thrush - Turdus philomelos | 1 | 0 | 3 | 1 | 2 | 1 | 1 | 1 | 7 | |
| Redwing - Turdus iliacus | 20 | 0 | 63 | 69 | 30 | 5 | 0 | 0 | 5 | |
| Mistle Thrush - Turdus viscivorus | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | |
| Blackcap - Sylvia atricapilla | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 5 | |
| Common Chiffchaff - Phylloscopus collybita | 0 | 0 | 0 | 0 | 2 | 3 | 7 | 9 | 4 | |
| Long - tailed Tit - Aegithalos caudatus | 0 | 2 | 2 | 4 | 4 | 2 | 2 | 0 | 6 | |
| Blue Tit - Cyanistes caeruleus | 8 | 6 | 8 | 15 | 15 | 8 | 6 | 2 | 8 | |
| Great Tit - Parus major | 5 | 1 | 6 | 6 | 6 | 11 | 10 | 5 | 8 | |
| Nuthatch (Wood Nuthatch) - Sitta europaea | 1 | 0 | 1 | 2 | 2 | 1 | 2 | 1 | 7 | |
| Eurasian Treecreeper - Certhia familiaris | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Black - billed Magpie - Pica pica | 1 | 0 | 0 | 1 | 2 | 4 | 2 | 1 | 6 | |
| Eurasian Jackdaw - Corvus monedula | 14 | 0 | 7 | 37 | 32 | 34 | 20 | 12 | 7 | |
| Rook - Corvus frugilegus | 0 | 0 | 4 | 6 | 2 | 3 | 5 | 24 | 6 | |
| Carrion Crow - Corvus corone | 7 | 0 | 6 | 6 | 6 | 8 | 7 | 8 | 7 | |
| Common Raven - Corvus corax | 3 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 7 | |
| Common Starling - Sturnus vulgaris | 13 | 0 | 11 | 28 | 8 | 4 | 4 | 10 | 7 | |
| House Sparrow - Passer domesticus | 9 | 0 | 10 | 11 | 20 | 5 | 5 | 4 | 7 | |
| Eurasian Tree Sparrow - Passer montanus | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Chaffinch - Fringilla coelebs | 9 | 3 | 13 | 15 | 18 | 10 | 11 | 7 | 8 | |
| European Greenfinch - Carduelis chloris | 15 | 1 | 14 | 12 | 15 | 14 | 11 | 15 | 8 | |
| 52 species | ||||||||||
| Previous | Index | Next | See also |
|---|---|---|---|
| Feb 2010 | Mar 2010 | Apr 2010 | Mar 2009 |
Natural History Page | Itineraries Page
http://www.thecasterbridge.co.uk/
Latest revision: 8 Jan 2011