| February 2010 (8 records, by date) | 05 | 07 | 11 | 14 | 15 | 20 | 24 | 26 | Days recorded | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mute Swan - Cygnus olor | 17 | 16 | 14 | 16 | 0 | 15 | 16 | 11 | 7 | |
| Greylag Goose - Anser anser | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | |
| Greater Canada Goose - Branta canadensis | 22 | 23 | 0 | 38 | 0 | 25 | 10 | 19 | 6 | |
| Barnacle Goose - Branta leucopsis | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | |
| Eurasian Teal - Anas crecca | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | |
| Mallard - Anas platyrhynchos | 108 | 114 | 114 | 95 | 0 | 115 | 96 | 101 | 7 | |
| Common Pheasant - Phasianus colchicus | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Little Grebe - Tachybaptus ruficollis | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |
| Great Cormorant - Phalacrocorax carbo | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | |
| Little Egret - Egretta garzetta A | 1 | 0 | 1 | 3 | 0 | 1 | 2 | 1 | 6 | |
| Grey Heron - Ardea cinerea | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| Eurasian Sparrowhawk - Accipiter nisus | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Common Buzzard - Buteo buteo | 1 | 1 | 2 | 2 | 0 | 2 | 1 | 0 | 6 | |
| Common Kestrel - Falco tinnunculus | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 4 | |
| Common Moorhen - Gallinula chloropus | 5 | 4 | 3 | 2 | 0 | 4 | 2 | 1 | 7 | |
| Northern Lapwing - Vanellus vanellus | 0 | 0 | 0 | 20 | 0 | 30 | 30 | 0 | 3 | |
| Common Snipe - Gallinago gallinago | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 2 | |
| Black - headed Gull - Chroicocephalus ridibundus | 5 | 30 | 3 | 51 | 0 | 52 | 2 | 17 | 7 | |
| Common Gull (Mew Gull) - Larus canus | 0 | 0 | 0 | 2 | 0 | 30 | 0 | 19 | 3 | |
| Herring Gull - Larus argentatus | 3 | 7 | 39 | 19 | 0 | 5 | 7 | 6 | 7 | |
| Stock Dove (Stock Pigeon) - Columba oenas | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 4 | |
| Common Wood Pigeon - Columba palumbus | 51 | 13 | 27 | 16 | 0 | 52 | 42 | 31 | 7 | |
| Eurasian Collared Dove - Streptopelia decaocto | 5 | 5 | 5 | 13 | 0 | 8 | 7 | 5 | 7 | |
| Tawny Owl - Strix aluco | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| Green Woodpecker - Picus viridis | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Great Spotted Woodpecker - Dendrocopos major | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 6 | |
| Grey Wagtail - Motacilla cinerea | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | |
| White/Pied Wagtail - Motacilla alba | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Winter Wren - Troglodytes troglodytes | 3 | 3 | 3 | 7 | 0 | 3 | 2 | 3 | 7 | |
| Hedge Accentor - Prunella modularis | 14 | 6 | 5 | 10 | 0 | 14 | 19 | 9 | 7 | |
| European Robin - Erithacus rubecula | 12 | 13 | 8 | 10 | 0 | 7 | 7 | 9 | 7 | |
| Common Blackbird - Turdus merula | 24 | 17 | 24 | 23 | 0 | 27 | 21 | 13 | 7 | |
| Fieldfare - Turdus pilaris | 0 | 0 | 25 | 100 | 0 | 0 | 0 | 1 | 3 | |
| Song Thrush - Turdus philomelos | 5 | 6 | 3 | 4 | 0 | 5 | 2 | 3 | 7 | |
| Redwing - Turdus iliacus | 10 | 25 | 120 | 80 | 0 | 70 | 31 | 8 | 7 | |
| Mistle Thrush - Turdus viscivorus | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | |
| Blackcap - Sylvia atricapilla | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Goldcrest - Regulus regulus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Long - tailed Tit - Aegithalos caudatus | 2 | 6 | 3 | 2 | 0 | 4 | 0 | 2 | 6 | |
| Blue Tit - Cyanistes caeruleus | 10 | 5 | 1 | 4 | 0 | 5 | 7 | 10 | 7 | |
| Great Tit - Parus major | 6 | 11 | 4 | 11 | 0 | 7 | 10 | 9 | 7 | |
| Coal Tit - Periparus ater | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 4 | |
| Nuthatch (Wood Nuthatch) - Sitta europaea | 1 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 5 | |
| Eurasian Treecreeper - Certhia familiaris | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |
| Black - billed Magpie - Pica pica | 3 | 0 | 0 | 1 | 0 | 5 | 1 | 1 | 5 | |
| Eurasian Jackdaw - Corvus monedula | 9 | 16 | 10 | 13 | 0 | 9 | 26 | 25 | 7 | |
| Rook - Corvus frugilegus | 38 | 22 | 21 | 5 | 0 | 9 | 11 | 5 | 7 | |
| Carrion Crow - Corvus corone | 9 | 5 | 5 | 7 | 0 | 4 | 5 | 7 | 7 | |
| Common Raven - Corvus corax | 0 | 2 | 1 | 2 | 0 | 1 | 1 | 1 | 6 | |
| Common Starling - Sturnus vulgaris | 12 | 2 | 32 | 56 | 0 | 10 | 8 | 3 | 7 | |
| House Sparrow - Passer domesticus | 14 | 9 | 6 | 20 | 0 | 14 | 13 | 14 | 7 | |
| Chaffinch - Fringilla coelebs | 14 | 9 | 12 | 19 | 0 | 20 | 15 | 22 | 7 | |
| European Greenfinch - Carduelis chloris | 11 | 9 | 8 | 10 | 0 | 14 | 20 | 9 | 7 | |
| European Goldfinch - Carduelis carduelis | 3 | 31 | 1 | 17 | 0 | 30 | 3 | 4 | 7 | |
| Eurasian Siskin - Carduelis spinus | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | |
| Common Bullfinch - Pyrrhula pyrrhula | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Yellowhammer - Emberiza citrinella | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 57 species | ||||||||||
| Previous | Index | Next | See also |
|---|---|---|---|
| Jan 2010 | Feb 2010 | Mar 2010 | Feb 2009 |
Natural History Page | Itineraries Page
http://www.thecasterbridge.co.uk/
Latest revision: 8 Jan 2011