| March 2009 (7 records, by date) | 01 | 06 | 12 | 17 | 22 | 26 | 29 | Days recorded | |
|---|---|---|---|---|---|---|---|---|---|
| Mute Swan - Cygnus olor | 12 | 17 | 11 | 10 | 4 | 3 | 3 | 7 | |
| Greater Canada Goose - Branta canadensis | 40 | 72 | 21 | 6 | 5 | 10 | 7 | 7 | |
| Mallard - Anas platyrhynchos | 40 | 38 | 20 | 33 | 44 | 29 | 29 | 7 | |
| Common Pheasant - Phasianus colchicus | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | |
| Great Cormorant - Phalacrocorax carbo | 4 | 2 | 3 | 0 | 0 | 1 | 2 | 5 | |
| Little Egret - Egretta garzetta A | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | |
| Grey Heron - Ardea cinerea | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Eurasian Sparrowhawk - Accipiter nisus | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 4 | |
| Common Buzzard - Buteo buteo | 4 | 3 | 4 | 2 | 1 | 2 | 4 | 7 | |
| Common Kestrel - Falco tinnunculus | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Common Moorhen - Gallinula chloropus | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 5 | |
| Common Coot - Fulica atra | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Common Gull (Mew Gull) - Larus canus | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Herring Gull - Larus argentatus | 6 | 20 | 6 | 12 | 12 | 13 | 8 | 7 | |
| Green Woodpecker - Picus viridis | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Great Spotted Woodpecker - Dendrocopos major | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | |
| Barn Swallow - Hirundo rustica | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| Meadow Pipit - Anthus pratensis | 0 | 7 | 0 | 0 | 2 | 0 | 0 | 2 | |
| Grey Wagtail - Motacilla cinerea | 2 | 2 | 1 | 0 | 1 | 1 | 2 | 6 | |
| White/Pied Wagtail - Motacilla alba | 2 | 0 | 0 | 11 | 15 | 0 | 0 | 3 | |
| Winter Wren - Troglodytes troglodytes | 7 | 3 | 6 | 4 | 10 | 4 | 9 | 7 | |
| Hedge Accentor - Prunella modularis | 8 | 14 | 8 | 4 | 7 | 3 | 13 | 7 | |
| European Robin - Erithacus rubecula | 4 | 9 | 6 | 4 | 8 | 5 | 9 | 7 | |
| Common Blackbird - Turdus merula | 13 | 20 | 23 | 8 | 11 | 10 | 15 | 7 | |
| Fieldfare - Turdus pilaris | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Song Thrush - Turdus philomelos | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | |
| Redwing - Turdus iliacus | 50 | 30 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Common Chiffchaff - Phylloscopus collybita | 0 | 0 | 0 | 0 | 5 | 5 | 4 | 3 | |
| Blue Tit - Cyanistes caeruleus | 8 | 5 | 3 | 4 | 8 | 4 | 8 | 7 | |
| Great Tit - Parus major | 5 | 6 | 4 | 0 | 5 | 5 | 5 | 6 | |
| Coal Tit - Periparus ater | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| Nuthatch (Wood Nuthatch) - Sitta europaea | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 7 | |
| Eurasian Treecreeper - Certhia familiaris | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 4 | |
| Eurasian Jackdaw - Corvus monedula | 30 | 51 | 30 | 15 | 40 | 15 | 25 | 7 | |
| Rook - Corvus frugilegus | 3 | 2 | 6 | 1 | 4 | 13 | 4 | 7 | |
| Carrion Crow - Corvus corone | 7 | 10 | 7 | 4 | 16 | 8 | 6 | 7 | |
| Common Raven - Corvus corax | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |
| Common Starling - Sturnus vulgaris | 3 | 5 | 5 | 2 | 5 | 7 | 3 | 7 | |
| House Sparrow - Passer domesticus | 30 | 13 | 11 | 14 | 10 | 5 | 28 | 7 | |
| Chaffinch - Fringilla coelebs | 15 | 16 | 12 | 11 | 15 | 8 | 16 | 7 | |
| European Greenfinch - Carduelis chloris | 13 | 8 | 8 | 11 | 20 | 10 | 14 | 7 | |
| European Goldfinch - Carduelis carduelis | 5 | 2 | 3 | 4 | 3 | 10 | 8 | 7 | |
| Eurasian Siskin - Carduelis spinus | 2 | 7 | 6 | 0 | 2 | 4 | 1 | 6 | |
| Common Redpoll - Carduelis flammea | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 44 species | |||||||||
| Previous | Index | Next | See also |
|---|---|---|---|
| Feb 2009 | Mar 2009 | Apr 2009 | Mar 2010 |
Natural History Page | Itineraries Page
http://www.thecasterbridge.co.uk/
Latest revision: 8 Jan 2011