| October 2009 (8 records, by date) | 04 | 08 | 11 | 15 | 17 | 18 | 25 | 29 | Days recorded | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mute Swan - Cygnus olor | 10 | 1 | 0 | 1 | 0 | 0 | 16 | 4(18) | 5 | |
| Bewick's Swan (Tundra Swan) - Cygnus columbianus | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | |
| Greater Canada Goose - Branta canadensis | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Mallard - Anas platyrhynchos | 101 | 100 | 142 | 116 | 0 | 121 | 89 | 115 | 7 | |
| Common Pheasant - Phasianus colchicus | 0 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 3 | |
| Great Cormorant - Phalacrocorax carbo | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| Little Egret - Egretta garzetta A | 0 | 0 | 1 | 4 | 0 | 1 | 1 | 2 | 5 | |
| Grey Heron - Ardea cinerea | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | |
| Eurasian Sparrowhawk - Accipiter nisus | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | |
| Common Buzzard - Buteo buteo | 0 | 1 | 1 | 3 | 0 | 2 | 1 | 2 | 6 | |
| Common Kestrel - Falco tinnunculus | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | |
| Peregrine Falcon - Falco peregrinus | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Common Moorhen - Gallinula chloropus | 1 | 2 | 3 | 3 | 0 | 3 | 3 | 4 | 7 | |
| Common Snipe - Gallinago gallinago | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Black - headed Gull - Chroicocephalus ridibundus | 8 | 50 | 1 | 33 | 0 | 37 | 50 | 50 | 7 | |
| Herring Gull - Larus argentatus | 3 | 5 | 200 | 10 | 0 | 9 | 20(50) | 10 | 7 | |
| Stock Dove (Stock Pigeon) - Columba oenas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| Common Wood Pigeon - Columba palumbus | 18 | 14 | 15 | 24 | 0 | 28 | 19 | 12 | 7 | |
| Eurasian Collared Dove - Streptopelia decaocto | 9 | 1 | 12 | 5 | 0 | 4 | 0 | 8 | 6 | |
| Tawny Owl - Strix aluco | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Common Kingfisher - Alcedo atthis | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | |
| Great Spotted Woodpecker - Dendrocopos major | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | |
| Sky Lark - Alauda arvensis | 0 | 0 | 5 | 0 | 0 | 2 | (11) | 22 | 4 | |
| Barn Swallow - Hirundo rustica | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Meadow Pipit - Anthus pratensis | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Grey Wagtail - Motacilla cinerea | 2 | 4 | 3 | 3 | 0 | 2 | 2 | 1 | 7 | |
| White/Pied Wagtail - Motacilla alba | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 3 | |
| Winter Wren - Troglodytes troglodytes | 7 | 6 | 7 | 6 | 0 | 7 | 3 | 3 | 7 | |
| Hedge Accentor - Prunella modularis | 2 | 6 | 2 | 2 | 0 | 8 | 3 | 4 | 7 | |
| European Robin - Erithacus rubecula | 18 | 15 | 15 | 18 | 0 | 14 | 12 | 9 | 7 | |
| Common Blackbird - Turdus merula | 11 | 11 | 9 | 10 | 0 | 11 | 3 | 18 | 7 | |
| Song Thrush - Turdus philomelos | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Redwing - Turdus iliacus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | |
| Mistle Thrush - Turdus viscivorus | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | |
| Cetti's Warbler - Cettia cetti | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| Blackcap - Sylvia atricapilla | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Common Chiffchaff - Phylloscopus collybita | 1 | 4 | 0 | 2 | 0 | 2 | 0 | 1 | 5 | |
| Goldcrest - Regulus regulus | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| Long - tailed Tit - Aegithalos caudatus | 0 | 0 | 5 | 0 | 0 | 6 | 0 | 1 | 3 | |
| Blue Tit - Cyanistes caeruleus | 3 | 4 | 2 | 5 | 0 | 7 | 4 | 5 | 7 | |
| Great Tit - Parus major | 5 | 3 | 1 | 4 | 0 | 5 | 5 | 4 | 7 | |
| Nuthatch (Wood Nuthatch) - Sitta europaea | 1 | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 6 | |
| Eurasian Treecreeper - Certhia familiaris | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| Eurasian Jay - Garrulus glandarius | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Black - billed Magpie - Pica pica | 4 | 1 | 3 | 1 | 0 | 2 | 2 | 0 | 6 | |
| Eurasian Jackdaw - Corvus monedula | 10 | 5 | 24 | 19 | 0 | 16 | 38 | 19 | 7 | |
| Rook - Corvus frugilegus | 35 | 12 | 37 | 15 | 0 | 38 | 33 | 12 | 7 | |
| Carrion Crow - Corvus corone | 4 | 10 | 2 | 2 | 0 | 4 | 4 | 4 | 7 | |
| Common Raven - Corvus corax | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | |
| Common Starling - Sturnus vulgaris | 8 | 8 | 11 | 4 | 0 | 10 | 16 | 11 | 7 | |
| House Sparrow - Passer domesticus | 15 | 12 | 8 | 15 | 0 | 20 | 21 | 23 | 7 | |
| Chaffinch - Fringilla coelebs | 4 | 10 | 15 | 12 | 0 | 7 | 2 | 7 | 7 | |
| European Greenfinch - Carduelis chloris | 2 | 0 | 7 | 4 | 0 | 9 | 2 | 4 | 6 | |
| European Goldfinch - Carduelis carduelis | 8 | 1 | 100 | 22 | 0 | 32 | 29 | 21 | 7 | |
| 54 species | ||||||||||
| Previous | Index | Next | See also |
|---|---|---|---|
| Sep 2009 | Oct 2009 | Nov 2009 | Oct 2010 |
Natural History Page | Itineraries Page
http://www.thecasterbridge.co.uk/
Latest revision: 8 Jan 2011