| November 2009 (7 records, by date) | 01 | 04 | 08 | 12 | 17 | 26 | 28 | Days recorded | |
|---|---|---|---|---|---|---|---|---|---|
| Mute Swan - Cygnus olor | 16 | 10 | 3(22) | 10(29) | 5(23) | 5 | 6(11) | 7 | |
| Greater Canada Goose - Branta canadensis | 0 | 0 | 0 | 2 | 0 | 0 | 57 | 2 | |
| Mallard - Anas platyrhynchos | 144 | 110 | 100 | 106 | 139 | 158 | 111 | 7 | |
| Common Pheasant - Phasianus colchicus | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| Little Grebe - Tachybaptus ruficollis | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Great Cormorant - Phalacrocorax carbo | 0 | 1 | 3 | 0 | 1 | 0 | 2 | 4 | |
| Little Egret - Egretta garzetta A | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | |
| Grey Heron - Ardea cinerea | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 4 | |
| Common Buzzard - Buteo buteo | 2 | 2 | 1 | 1 | 1 | 1 | 3 | 7 | |
| Common Kestrel - Falco tinnunculus | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | |
| Peregrine Falcon - Falco peregrinus | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Common Moorhen - Gallinula chloropus | 2 | 5 | 3 | 3 | 4 | 4 | 5 | 7 | |
| Northern Lapwing - Vanellus vanellus | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
| Black - headed Gull - Chroicocephalus ridibundus | 100 | 3 | 31 | 30 | 50 | 8 | 30 | 7 | |
| Common Gull (Mew Gull) - Larus canus | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Lesser Black - backed Gull - Larus fuscus | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Herring Gull - Larus argentatus | 10 | 7 | 55 | 200 | 11 | 10 | 15 | 7 | |
| Stock Dove (Stock Pigeon) - Columba oenas | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Common Wood Pigeon - Columba palumbus | 10 | 17 | 15 | 7(50) | 26 | 32 | 27 | 7 | |
| Eurasian Collared Dove - Streptopelia decaocto | 5 | 5 | 4 | 3 | 3 | 2(10) | 3(10) | 7 | |
| Common Kingfisher - Alcedo atthis | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Green Woodpecker - Picus viridis | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | |
| Great Spotted Woodpecker - Dendrocopos major | 2 | 1 | 1 | 2 | 3 | 3 | 0 | 6 | |
| Sky Lark - Alauda arvensis | 2 | 2 | 0 | 4 | 4 | 0 | 0 | 4 | |
| Meadow Pipit - Anthus pratensis | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 2 | |
| Grey Wagtail - Motacilla cinerea | 0 | 2 | 1 | 2 | 2 | 2 | 0 | 5 | |
| White/Pied Wagtail - Motacilla alba | 6 | (8) | (25) | 8 | 1(12) | 6 | 4 | 7 | |
| Winter Wren - Troglodytes troglodytes | 4 | 3 | 2 | 6 | 8 | 6 | 3 | 7 | |
| Hedge Accentor - Prunella modularis | 8 | 2 | 1 | 5 | 5 | 3 | 6 | 7 | |
| European Robin - Erithacus rubecula | 14 | 7 | 3 | 7 | 9 | 9 | 4 | 7 | |
| Stonechat - Saxicola torquatus | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Common Blackbird - Turdus merula | 14 | 9 | 6 | 10 | 18 | 16 | 20 | 7 | |
| Fieldfare - Turdus pilaris | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | |
| Song Thrush - Turdus philomelos | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| Redwing - Turdus iliacus | 0 | 0 | 0 | 3 | 6 | 5 | 1 | 4 | |
| Mistle Thrush - Turdus viscivorus | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Common Chiffchaff - Phylloscopus collybita | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Goldcrest - Regulus regulus | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Long - tailed Tit - Aegithalos caudatus | 7 | 0 | 5 | 5 | 10 | 0 | 0 | 4 | |
| Blue Tit - Cyanistes caeruleus | 9 | 3 | 3 | 6 | 6 | 3 | 4 | 7 | |
| Great Tit - Parus major | 5 | 3 | 2 | 3 | 7 | 7 | 4 | 7 | |
| Coal Tit - Periparus ater | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Nuthatch (Wood Nuthatch) - Sitta europaea | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | |
| Black - billed Magpie - Pica pica | 1 | 2 | 0 | 3 | 2 | 3 | 0 | 5 | |
| Eurasian Jackdaw - Corvus monedula | 14 | 20 | 39 | 12 | 12 | 17 | 9 | 7 | |
| Rook - Corvus frugilegus | 11 | 9 | 15 | 8 | 16 | 8(30) | 38 | 7 | |
| Carrion Crow - Corvus corone | 2 | 4 | 3 | 7 | 8 | 5 | 10 | 7 | |
| Common Raven - Corvus corax | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| Common Starling - Sturnus vulgaris | 21 | (15) | 7(11) | 11 | 12 | 18 | 15(30) | 7 | |
| House Sparrow - Passer domesticus | 21 | 16 | 14 | 21 | 24 | 13 | 16 | 7 | |
| Chaffinch - Fringilla coelebs | 3 | 7 | 4 | 4 | 8 | 25 | 13 | 7 | |
| European Greenfinch - Carduelis chloris | 8 | 0 | 3 | 9 | 6 | 11 | 2 | 6 | |
| European Goldfinch - Carduelis carduelis | 17 | 10 | 14 | 8(30) | 7 | 6 | 5(11) | 7 | |
| Common Bullfinch - Pyrrhula pyrrhula | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | |
| 54 species | |||||||||
| Previous | Index | Next | See also |
|---|---|---|---|
| Oct 2009 | Nov 2009 | Dec 2009 | Nov 2010 |
Natural History Page | Itineraries Page
http://www.thecasterbridge.co.uk/
Latest revision: 8 Jan 2011