| September 2009 (7 records, by date) | 01 | 09 | 13 | 17 | 20 | 24 | 30 | Days recorded | |
|---|---|---|---|---|---|---|---|---|---|
| Mute Swan - Cygnus olor | 3 | 2 | 1 | 15 | 1 | 5 | 3 | 7 | |
| Greater Canada Goose - Branta canadensis | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 1 | |
| 13: Flying East
| |||||||||
| Mallard - Anas platyrhynchos | 108 | 90 | 112 | 80 | 98 | 88 | 95 | 7 | |
| Common Pheasant - Phasianus colchicus | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | |
| Little Grebe - Tachybaptus ruficollis | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 3 | |
| Great Cormorant - Phalacrocorax carbo | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Little Egret - Egretta garzetta A | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | |
| Grey Heron - Ardea cinerea | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | |
| Eurasian Sparrowhawk - Accipiter nisus | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 3 | |
| Common Buzzard - Buteo buteo | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 7 | |
| Common Kestrel - Falco tinnunculus | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Eurasian Hobby - Falco subbuteo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Peregrine Falcon - Falco peregrinus | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Common Moorhen - Gallinula chloropus | 2 | 4 | 2 | 3 | 4 | 3 | 3 | 7 | |
| Black - headed Gull - Chroicocephalus ridibundus | 3 | 35 | 14 | 18 | 4 | 26 | 14 | 7 | |
| Herring Gull - Larus argentatus | 5 | 14 | 8 | 8 | 3 | 7 | 30 | 7 | |
| Stock Dove (Stock Pigeon) - Columba oenas | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| Common Wood Pigeon - Columba palumbus | 24 | 24 | 21 | 33 | 20 | 15 | 25 | 7 | |
| Eurasian Collared Dove - Streptopelia decaocto | 7 | 13 | 3 | 2 | 10 | 5 | 10 | 7 | |
| Tawny Owl - Strix aluco | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| Common Kingfisher - Alcedo atthis | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | |
| Great Spotted Woodpecker - Dendrocopos major | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | |
| Barn Swallow - Hirundo rustica | 12 | 6 | 7 | 10 | 13 | 12 | 1 | 7 | |
| House Martin - Delichon urbicum | 11 | 7 | 7 | 31 | 5 | 0 | 0 | 5 | |
| Grey Wagtail - Motacilla cinerea | 2 | 4 | 2 | 1 | 3 | 3 | 3 | 7 | |
| White/Pied Wagtail - Motacilla alba | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 3 | |
| Winter Wren - Troglodytes troglodytes | 2 | 4 | 3 | 3 | 5 | 5 | 4 | 7 | |
| Hedge Accentor - Prunella modularis | 7 | 1 | 1 | 3 | 1 | 5 | 6 | 7 | |
| European Robin - Erithacus rubecula | 9 | 10 | 15 | 6 | 16 | 17 | 18 | 7 | |
| Northern Wheatear - Oenanthe oenanthe | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| Common Blackbird - Turdus merula | 3 | 4 | 4 | 4 | 7 | 3 | 10 | 7 | |
| Song Thrush - Turdus philomelos | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | |
| Mistle Thrush - Turdus viscivorus | 0 | 0 | 3 | 0 | 1 | 3 | 0 | 3 | |
| Cetti's Warbler - Cettia cetti | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |
| Sedge Warbler Acrocephalus - schoenobaenus | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Blackcap - Sylvia atricapilla | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |
| Common Chiffchaff - Phylloscopus collybita | 3 | 7 | 1 | 3 | 4 | 6 | 3 | 7 | |
| Willow Warbler - Phylloscopus trochilus | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | |
| Spotted Flycatcher - Muscicapa striata | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 4 | |
| Long - tailed Tit - Aegithalos caudatus | 0 | 0 | 0 | 0 | 5 | 9 | 9 | 3 | |
| Blue Tit - Cyanistes caeruleus | 5 | 3 | 6 | 6 | 3 | 5 | 7 | 7 | |
| Great Tit - Parus major | 5 | 5 | 1 | 1 | 9 | 11 | 6 | 7 | |
| Coal Tit - Periparus ater | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Nuthatch (Wood Nuthatch) - Sitta europaea | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 5 | |
| Black - billed Magpie - Pica pica | 1 | 1 | 1 | 0 | 2 | 1 | 3 | 6 | |
| Eurasian Jackdaw - Corvus monedula | 42 | 30 | 22 | 50 | 28 | 10 | 24 | 7 | |
| Rook - Corvus frugilegus | 11 | 51 | 2 | 7 | 45 | 15 | 37 | 7 | |
| Carrion Crow - Corvus corone | 2 | 6 | 2 | 10 | 6 | 9 | 3 | 7 | |
| Common Raven - Corvus corax | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Common Starling - Sturnus vulgaris | 11 | 6 | 3 | 10 | 8 | 4 | 12 | 7 | |
| House Sparrow - Passer domesticus | 12 | 7 | 6 | 11 | 7 | 16 | 16 | 7 | |
| Chaffinch - Fringilla coelebs | 8 | 7 | 3 | 3 | 16 | 4 | 7 | 7 | |
| European Greenfinch - Carduelis chloris | 11 | 4 | 3 | 2 | 2 | 5 | 2 | 7 | |
| European Goldfinch - Carduelis carduelis | 3 | 2 | 16 | 3 | 6 | 8 | 2 | 7 | |
| 54 species | |||||||||
| Previous | Index | Next | See also |
|---|---|---|---|
| Aug 2009 | Sep 2009 | Oct 2009 | Sep 2010 |
Natural History Page | Itineraries Page
http://www.thecasterbridge.co.uk/
Latest revision: 8 Jan 2011