| August 2009 (7 records, by date) | 02 | 06 | 11 | 16 | 24 | 27 | 31 | Days recorded | |
|---|---|---|---|---|---|---|---|---|---|
| Mute Swan - Cygnus olor | 3 | 3 | 3 | 1 | 11 | 1 | 2 | 7 | |
| Greater Canada Goose - Branta canadensis | 0 | 0 | 2 | 0 | 0 | 75 | 24 | 3 | |
| Mallard - Anas platyrhynchos | 78 | 76 | 151 | 141 | 67 | 52 | 127 | 7 | |
| Common Pheasant - Phasianus colchicus | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Great Cormorant - Phalacrocorax carbo | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | |
| Little Egret - Egretta garzetta A | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | |
| Grey Heron - Ardea cinerea | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Eurasian Sparrowhawk - Accipiter nisus | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Common Buzzard - Buteo buteo | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 5 | |
| Eurasian Hobby - Falco subbuteo | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Common Moorhen - Gallinula chloropus | 8 | 3 | 3 | 1 | 5 | 3 | 4 | 7 | |
| Common Snipe - Gallinago gallinago | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Bar - tailed Godwit - Limosa lapponica | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Black - headed Gull - Chroicocephalus ridibundus | 4 | 60 | 10 | 7 | 9 | 5 | 6 | 7 | |
| Lesser Black - backed Gull - Larus fuscus | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Herring Gull - Larus argentatus | 6 | 40 | 101 | 10 | 11 | 10 | 13 | 7 | |
| Great Black - backed Gull - Larus marinus | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Common Wood Pigeon - Columba palumbus | 19 | 20 | 23 | 36 | 33 | 23 | 33 | 7 | |
| Eurasian Collared Dove - Streptopelia decaocto | 7 | 6 | 7 | 5 | 8 | 7 | 14 | 7 | |
| Common Swift - Apus apus | 5 | 9 | 0 | 2 | 0 | 3 | 1 | 5 | |
| Common Kingfisher - Alcedo atthis | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | |
| Green Woodpecker - Picus viridis | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | |
| Great Spotted Woodpecker - Dendrocopos major | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Sand Martin - Riparia riparia | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | |
| Barn Swallow - Hirundo rustica | 8 | 6 | 21 | 7 | 2 | 11 | 17 | 7 | |
| House Martin - Delichon urbicum | 11 | 6 | 3 | 25 | 3 | 4 | 10 | 7 | |
| Grey Wagtail - Motacilla cinerea | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 4 | |
| White/Pied Wagtail - Motacilla alba | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| Winter Wren - Troglodytes troglodytes | 8 | 5 | 6 | 5 | 4 | 4 | 3 | 7 | |
| Hedge Accentor - Prunella modularis | 5 | 0 | 1 | 1 | 0 | 5 | 2 | 5 | |
| European Robin - Erithacus rubecula | 6 | 1 | 10 | 3 | 8 | 13 | 15 | 7 | |
| Common Blackbird - Turdus merula | 10 | 9 | 9 | 4 | 3 | 9 | 4 | 7 | |
| Sedge Warbler Acrocephalus - schoenobaenus | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | |
| Common Chiffchaff - Phylloscopus collybita | 0 | 0 | 8 | 4 | 4 | 5 | 2 | 5 | |
| Willow Warbler - Phylloscopus trochilus | 0 | 0 | 3 | 2 | 0 | 1 | 2 | 4 | |
| Spotted Flycatcher - Muscicapa striata | 2 | 0 | 2 | 0 | 5 | 4 | 4 | 5 | |
| Long - tailed Tit - Aegithalos caudatus | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 2 | |
| Blue Tit - Cyanistes caeruleus | 4 | 3 | 6 | 6 | 4 | 6 | 5 | 7 | |
| Great Tit - Parus major | 3 | 4 | 5 | 3 | 2 | 4 | 1 | 7 | |
| Coal Tit - Periparus ater | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| Nuthatch (Wood Nuthatch) - Sitta europaea | 1 | 0 | 1 | 3 | 1 | 2 | 2 | 6 | |
| Black - billed Magpie - Pica pica | 2 | 0 | 0 | 2 | 1 | 3 | 1 | 5 | |
| Eurasian Jackdaw - Corvus monedula | 28 | 29 | 43 | 43 | 30 | 55 | 37 | 7 | |
| Rook - Corvus frugilegus | 10 | 50 | 10 | 117 | 7 | 8 | 13 | 7 | |
| Carrion Crow - Corvus corone | 7 | 3 | 6 | 11 | 8 | 4 | 7 | 7 | |
| Common Raven - Corvus corax | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | |
| Common Starling - Sturnus vulgaris | 5 | 15 | 5 | 0 | 15 | 18 | 15 | 6 | |
| House Sparrow - Passer domesticus | 14 | 13 | 12 | 11 | 6 | 13 | 7 | 7 | |
| Chaffinch - Fringilla coelebs | 10 | 7 | 4 | 3 | 4 | 5 | 8 | 7 | |
| European Greenfinch - Carduelis chloris | 9 | 5 | 11 | 4 | 5 | 6 | 7 | 7 | |
| European Goldfinch - Carduelis carduelis | 6 | 0 | 12 | 3 | 9 | 3 | 4 | 6 | |
| 51 species | |||||||||
| Previous | Index | Next | See also |
|---|---|---|---|
| Jul 2009 | Aug 2009 | Sep 2009 | Aug 2010 |
Natural History Page | Itineraries Page
http://www.thecasterbridge.co.uk/
Latest revision: 8 Jan 2011