| July 2009 (7 records, by date) | 02 | 05 | 09 | 12 | 16 | 24 | 28 | Days recorded | |
|---|---|---|---|---|---|---|---|---|---|
| Mute Swan - Cygnus olor | 2 | 2 | 1 | 1 | 1 | 3 | 8 | 7 | |
| Greater Canada Goose - Branta canadensis | 18 | 9 | 5 | 14 | 0 | 0 | 0 | 4 | |
| Mallard - Anas platyrhynchos | 43 | 88 | 35 | 48 | 72 | 41 | 41 | 7 | |
| Common Pheasant - Phasianus colchicus | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Great Cormorant - Phalacrocorax carbo | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 2 | |
| Grey Heron - Ardea cinerea | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | |
| Eurasian Sparrowhawk - Accipiter nisus | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| Common Buzzard - Buteo buteo | 1 | 2 | 0 | 2 | 1 | 1 | 2 | 6 | |
| Common Kestrel - Falco tinnunculus | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | |
| Common Moorhen - Gallinula chloropus | 2 | 2 | 4 | 1 | 4 | 5 | 3 | 7 | |
| Black - headed Gull - Chroicocephalus ridibundus | 0 | 1 | 1 | 1 | 0 | 4 | 8 | 5 | |
| Lesser Black - backed Gull - Larus fuscus | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | |
| Herring Gull - Larus argentatus | 4 | 5 | 5 | 7 | 9 | 14 | 6 | 7 | |
| Common Wood Pigeon - Columba palumbus | 24 | 54 | 33 | 23 | 24 | 15 | 21 | 7 | |
| Eurasian Collared Dove - Streptopelia decaocto | 5 | 6 | 5 | 8 | 3 | 3 | 6 | 7 | |
| Common Swift - Apus apus | 10 | 7 | 18 | 8 | 16 | 5 | 2 | 7 | |
| Common Kingfisher - Alcedo atthis | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Green Woodpecker - Picus viridis | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Great Spotted Woodpecker - Dendrocopos major | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 4 | |
| Barn Swallow - Hirundo rustica | 9 | 14 | 10 | 7 | 7 | 9 | 9 | 7 | |
| House Martin - Delichon urbicum | 6 | 7 | 17 | 9 | 0 | 5 | 0 | 5 | |
| Grey Wagtail - Motacilla cinerea | 1 | 2 | 7 | 3 | 2 | 0 | 0 | 5 | |
| White/Pied Wagtail - Motacilla alba | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Winter Wren - Troglodytes troglodytes | 9 | 8 | 6 | 8 | 5 | 4 | 6 | 7 | |
| Hedge Accentor - Prunella modularis | 3 | 4 | 3 | 9 | 2 | 1 | 2 | 7 | |
| European Robin - Erithacus rubecula | 3 | 4 | 3 | 3 | 2 | 1 | 5 | 7 | |
| Common Blackbird - Turdus merula | 15 | 12 | 9 | 14 | 5 | 11 | 13 | 7 | |
| Song Thrush - Turdus philomelos | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 4 | |
| Mistle Thrush - Turdus viscivorus | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Sedge Warbler Acrocephalus - schoenobaenus | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 5 | |
| Blackcap - Sylvia atricapilla | 5 | 4 | 3 | 4 | 1 | 0 | 1 | 6 | |
| Common Chiffchaff - Phylloscopus collybita | 4 | 1 | 1 | 2 | 1 | 2 | 4 | 7 | |
| Spotted Flycatcher - Muscicapa striata | 2 | 1 | 0 | 1 | 2 | 5 | 3 | 6 | |
| Long - tailed Tit - Aegithalos caudatus | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Blue Tit - Cyanistes caeruleus | 2 | 6 | 5 | 3 | 1 | 4 | 2 | 7 | |
| Great Tit - Parus major | 9 | 3 | 3 | 1 | 2 | 1 | 1 | 7 | |
| Coal Tit - Periparus ater | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Nuthatch (Wood Nuthatch) - Sitta europaea | 2 | 1 | 2 | 1 | 0 | 1 | 2 | 6 | |
| Eurasian Treecreeper - Certhia familiaris | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Black - billed Magpie - Pica pica | 4 | 1 | 1 | 3 | 5 | 4 | 2 | 7 | |
| Eurasian Jackdaw - Corvus monedula | 19 | 110 | 121 | 113 | 9 | 112 | 143 | 7 | |
| Rook - Corvus frugilegus | 74 | 73 | 82 | 72 | 15 | 78 | 89 | 7 | |
| Carrion Crow - Corvus corone | 7 | 32 | 34 | 29 | 20 | 33 | 33 | 7 | |
| Common Starling - Sturnus vulgaris | 8 | 0 | 0 | 4 | 3 | 1 | 7 | 5 | |
| House Sparrow - Passer domesticus | 13 | 14 | 10 | 11 | 4 | 8 | 9 | 7 | |
| Chaffinch - Fringilla coelebs | 18 | 12 | 17 | 11 | 16 | 8 | 6 | 7 | |
| European Greenfinch - Carduelis chloris | 8 | 9 | 12 | 11 | 10 | 8 | 14 | 7 | |
| European Goldfinch - Carduelis carduelis | 18 | 8 | 8 | 7 | 8 | 3 | 7 | 7 | |
| Common Bullfinch - Pyrrhula pyrrhula | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 49 species | |||||||||
| Previous | Index | Next | See also |
|---|---|---|---|
| Jun 2009 | Jul 2009 | Aug 2009 | Jul 2010 |
Natural History Page | Itineraries Page
http://www.thecasterbridge.co.uk/
Latest revision: 8 Jan 2011