Or: What am I likely to see when?
The first figure in each month is the percentage of walks when one or more of the species was encountered.
The second figure is the typical number encountered calculated as the total for the month divided by the number of days on which it was recorded.
| Species | January | February | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mute Swan | 100% 18 | 93% 23 | 93% 9 | 67% 10 | 60% 3 | 60% 8 | 86% 4 | 93% 4 | 93% 4 | 80% 6 | 93% 12 | 93% 9 |
| Bewick's Swan (Tundra Swan) | 7% 6 | |||||||||||
| Greylag Goose | 27% 1 | 7% 1 | ||||||||||
| Greater Canada Goose | 100% 31 | 87% 23 | 93% 20 | 93% 11 | 93% 18 | 80% 15 | 71% 13 | 40% 22 | 7% 100 | 7% 9 | 43% 33 | 64% 51 |
| Barnacle Goose | 8% 1 | 20% 1 | ||||||||||
| Eurasian Wigeon | 23% 5 | 7% 2 | ||||||||||
| Eurasian Teal | 13% 2 | 7% 2 | 7% 40 | 14% 52 | ||||||||
| Mallard | 100% 89 | 93% 83 | 100% 47 | 93% 43 | 93% 48 | 93% 53 | 100% 57 | 93% 99 | 100% 104 | 93% 116 | 100% 119 | 100% 103 |
| Northern Shoveler | 8% 2 | 13% 2 | ||||||||||
| Red - legged Partridge | 7% 2 | |||||||||||
| Common Pheasant | 31% 2 | 27% 1 | 53% 1 | 80% 2 | 67% 1 | 40% 1 | 43% 2 | 7% 1 | 21% 3 | 47% 3 | 43% 2 | 50% 2 |
| Little Grebe | 15% 1 | 13% 1 | 21% 2 | 27% 1 | 21% 1 | 14% 2 | ||||||
| Great Cormorant | 62% 2 | 53% 2 | 60% 2 | 33% 2 | 7% 2 | 20% 1 | 14% 3 | 40% 2 | 43% 1 | 53% 3 | 50% 2 | 64% 2 |
| Little Egret | 46% 2 | 67% 2 | 53% 1 | 20% 1 | 27% 1 | 21% 2 | 40% 2 | 57% 2 | 67% 2 | 29% 2 | 50% 1 | |
| Grey Heron | 62% 1 | 27% 1 | 13% 1 | 20% 1 | 13% 2 | 29% 1 | 20% 1 | 43% 1 | 60% 1 | 57% 2 | 57% 1 | |
| Red Kite | 13% 1 | |||||||||||
| Northern Goshawk | 8% 1 | |||||||||||
| Eurasian Sparrowhawk | 15% 1 | 7% 1 | 47% 1 | 53% 1 | 33% 1 | 27% 2 | 14% 1 | 7% 1 | 43% 1 | 47% 1 | 7% 1 | 21% 1 |
| Common Buzzard | 62% 1 | 87% 2 | 93% 3 | 80% 2 | 53% 1 | 93% 2 | 79% 2 | 80% 2 | 93% 1 | 80% 2 | 100% 2 | 86% 2 |
| Common Kestrel | 46% 1 | 33% 1 | 33% 1 | 53% 1 | 47% 1 | 36% 1 | 14% 1 | 20% 1 | 29% 1 | 50% 1 | ||
| Eurasian Hobby | 7% 1 | 7% 1 | 7% 1 | 7% 1 | ||||||||
| Peregrine Falcon | 8% 1 | 7% 1 | 7% 1 | 7% 1 | 20% 1 | 29% 1 | 13% 1 | 36% 1 | 43% 1 | |||
| Water Rail | 7% 1 | 21% 1 | ||||||||||
| Common Moorhen | 92% 4 | 93% 2 | 80% 2 | 73% 2 | 67% 1 | 60% 2 | 79% 4 | 93% 4 | 100% 4 | 93% 4 | 100% 5 | 100% 4 |
| Common Coot | 7% 1 | 27% 2 | 7% 6 | 7% 2 | 14% 1 | |||||||
| European Golden Plover | 8% 50 | 7% 30 | ||||||||||
| Northern Lapwing | 46% 67 | 47% 68 | 7% 1 | 29% 29 | 57% 49 | |||||||
| Common Snipe | 15% 3 | 13% 5 | 7% 1 | 7% 1 | 7% 1 | 14% 2 | 43% 3 | |||||
| Eurasian Woodcock | 8% 1 | 7% 1 | ||||||||||
| Bar - tailed Godwit | 7% 2 | |||||||||||
| Common Sandpiper | 7% 1 | 21% 1 | ||||||||||
| Black - headed Gull | 54% 65 | 47% 23 | 27% 38 | 7% 1 | 57% 3 | 93% 30 | 100% 22 | 93% 33 | 100% 41 | 100% 57 | ||
| Common Gull (Mew Gull) | 23% 10 | 27% 13 | 20% 5 | 13% 1 | 43% 1 | 29% 2 | ||||||
| Lesser Black - backed Gull | 27% 1 | 43% 1 | 7% 5 | 7% 2 | 7% 1 | |||||||
| Herring Gull | 100% 18 | 93% 16 | 93% 9 | 93% 20 | 93% 9 | 93% 6 | 100% 7 | 93% 19 | 100% 13 | 93% 41 | 100% 34 | 100% 15 |
| Great Black - backed Gull | 13% 1 | 7% 1 | 13% 1 | |||||||||
| Stock Dove (Stock Pigeon) | 15% 1 | 53% 2 | 33% 2 | 47% 3 | 33% 2 | 27% 3 | 36% 1 | 47% 1 | 14% 1 | 20% 2 | 21% 2 | 14% 3 |
| Common Wood Pigeon | 54% 51 | 47% 33 | 53% 26 | 47% 20 | 47% 17 | 93% 29 | 100% 26 | 93% 21 | 100% 26 | 93% 27 | 100% 33 | 100% 43 |
| Eurasian Collared Dove | 54% 7 | 47% 7 | 53% 4 | 47% 4 | 47% 4 | 93% 6 | 100% 5 | 93% 7 | 100% 5 | 87% 5 | 100% 6 | 100% 8 |
| Little Owl | 7% 1 | 7% 1 | ||||||||||
| Tawny Owl | 7% 2 | 7% 1 | 14% 1 | 20% 1 | 7% 1 | |||||||
| Common Swift | 20% 12 | 93% 18 | 93% 14 | 100% 10 | 60% 4 | |||||||
| Common Kingfisher | 13% 1 | 14% 1 | 27% 1 | 36% 2 | 47% 1 | 36% 1 | 29% 1 | |||||
| Green Woodpecker | 100% 1 | 47% 1 | 20% 1 | 13% 1 | 7% 1 | 7% 1 | 27% 1 | 7% 1 | 7% 1 | 21% 1 | 14% 1 | |
| Great Spotted Woodpecker | 54% 1 | 80% 1 | 53% 1 | 60% 1 | 13% 2 | 40% 2 | 43% 1 | 47% 1 | 71% 1 | 33% 2 | 71% 2 | 50% 1 |
| Sky Lark | 15% 4 | 7% 2 | 13% 2 | 13% 1 | 21% 1 | 7% 15 | 73% 7 | 57% 2 | 29% 2 | |||
| Sand Martin | 7% 5 | 13% 3 | 14% 4 | |||||||||
| Barn Swallow | 13% 4 | 93% 5 | 93% 12 | 93% 10 | 100% 10 | 93% 11 | 100% 13 | 33% 5 | ||||
| House Martin | 33% 8 | 60% 7 | 93% 8 | 86% 8 | 93% 11 | 79% 11 | ||||||
| Tree Pipit | 7% 1 | |||||||||||
| Meadow Pipit | 62% 7 | 20% 7 | 7% 10 | 14% 6 | 29% 11 | |||||||
| Yellow Wagtail | 7% 1 | 7% 1 | ||||||||||
| Grey Wagtail | 38% 2 | 60% 2 | 60% 2 | 73% 2 | 80% 2 | 60% 2 | 57% 2 | 33% 2 | 86% 2 | 87% 2 | 57% 2 | 79% 2 |
| White/Pied Wagtail | 92% 6 | 20% 2 | 27% 7 | 47% 1 | 33% 2 | 67% 1 | 36% 1 | 27% 1 | 43% 2 | 67% 2 | 93% 7 | 79% 2 |
| Winter Wren | 100% 3 | 93% 4 | 93% 6 | 93% 8 | 93% 9 | 93% 10 | 100% 6 | 93% 5 | 100% 3 | 93% 4 | 100% 4 | 79% 4 |
| Hedge Accentor | 100% 6 | 93% 9 | 93% 9 | 93% 7 | 93% 6 | 93% 5 | 86% 3 | 60% 2 | 93% 3 | 93% 5 | 100% 4 | 100% 6 |
| European Robin | 100% 9 | 93% 8 | 100% 7 | 93% 8 | 93% 7 | 93% 6 | 100% 3 | 93% 6 | 100% 13 | 93% 13 | 100% 8 | 100% 7 |
| Black Redstart | 15% 1 | |||||||||||
| Stonechat | 8% 1 | 7% 1 | 7% 1 | 14% 1 | ||||||||
| Northern Wheatear | 14% 2 | |||||||||||
| Common Blackbird | 100% 30 | 93% 22 | 100% 15 | 93% 16 | 93% 18 | 93% 17 | 100% 10 | 93% 6 | 100% 5 | 93% 10 | 100% 15 | 100% 24 |
| Fieldfare | 54% 11 | 47% 24 | 27% 9 | 7% 2 | 36% 8 | |||||||
| Song Thrush | 100% 4 | 87% 4 | 67% 2 | 73% 1 | 93% 2 | 87% 2 | 57% 2 | 13% 1 | 7% 5 | 20% 1 | 50% 1 | 79% 4 |
| Redwing | 85% 46 | 93% 52 | 47% 38 | 7% 6 | 57% 3 | 50% 11 | ||||||
| Mistle Thrush | 31% 1 | 47% 3 | 13% 2 | 33% 1 | 13% 1 | 7% 1 | 14% 2 | 29% 2 | 53% 2 | 21% 2 | 21% 2 | |
| Cetti's Warbler | 14% 1 | 20% 1 | ||||||||||
| Sedge Warbler Acrocephalus | 47% 2 | 33% 1 | 80% 2 | 64% 1 | 53% 2 | 7% 1 | ||||||
| Blackcap | 7% 1 | 33% 1 | 93% 6 | 93% 6 | 100% 6 | 93% 4 | 13% 1 | 43% 1 | 20% 1 | |||
| Garden Warbler | 13% 1 | |||||||||||
| Lesser Whitethroat | 13% 1 | |||||||||||
| Common Chiffchaff | 8% 1 | 47% 5 | 93% 6 | 93% 4 | 93% 5 | 100% 3 | 73% 4 | 93% 4 | 53% 3 | 21% 2 | ||
| Willow Warbler | 20% 1 | 13% 2 | 7% 1 | 53% 3 | 43% 1 | |||||||
| Goldcrest | 15% 1 | 20% 1 | 20% 1 | 7% 1 | 20% 1 | 14% 2 | 14% 2 | |||||
| Spotted Flycatcher | 47% 1 | 67% 2 | 86% 2 | 60% 4 | 36% 3 | |||||||
| Long - tailed Tit | 38% 5 | 40% 3 | 40% 3 | 40% 2 | 20% 5 | 40% 3 | 29% 3 | 27% 6 | 21% 8 | 47% 8 | 79% 6 | 93% 5 |
| Blue Tit | 100% 7 | 93% 6 | 100% 7 | 93% 6 | 87% 3 | 87% 3 | 100% 4 | 93% 5 | 100% 5 | 93% 5 | 100% 6 | 100% 8 |
| Great Tit | 100% 7 | 93% 8 | 93% 6 | 93% 6 | 87% 4 | 93% 4 | 93% 3 | 93% 3 | 100% 5 | 93% 5 | 100% 5 | 100% 7 |
| Coal Tit | 54% 1 | 40% 1 | 13% 1 | 13% 1 | 7% 1 | 20% 1 | 7% 1 | 20% 1 | 21% 1 | 21% 1 | 14% 1 | |
| Nuthatch (Wood Nuthatch) | 85% 2 | 67% 1 | 93% 1 | 87% 1 | 33% 3 | 33% 1 | 86% 2 | 67% 2 | 71% 2 | 87% 2 | 57% 1 | 71% 2 |
| Eurasian Treecreeper | 8% 1 | 13% 1 | 33% 1 | 27% 1 | 13% 2 | 20% 1 | 14% 2 | 7% 1 | 20% 2 | 7% 2 | 29% 1 | |
| Eurasian Jay | 7% 1 | 13% 1 | 7% 1 | |||||||||
| Black - billed Magpie | 46% 2 | 33% 2 | 40% 2 | 47% 2 | 27% 2 | 67% 2 | 86% 2 | 67% 2 | 93% 2 | 87% 3 | 79% 3 | 86% 2 |
| Eurasian Jackdaw | 100% 28 | 93% 24 | 93% 26 | 93% 27 | 93% 25 | 93% 35 | 100% 70 | 93% 30 | 100% 28 | 93% 26 | 100% 20 | 100% 25 |
| Rook | 100% 51 | 93% 14 | 87% 6 | 93% 12 | 93% 19 | 93% 19 | 100% 54 | 93% 24 | 100% 31 | 93% 28 | 100% 26 | 100% 39 |
| Carrion Crow | 100% 10 | 93% 8 | 93% 8 | 93% 5 | 93% 5 | 93% 6 | 100% 17 | 93% 7 | 100% 4 | 93% 4 | 93% 5 | 100% 4 |
| Common Raven | 23% 1 | 67% 1 | 60% 1 | 67% 1 | 40% 3 | 27% 1 | 21% 1 | 33% 1 | 36% 1 | 36% 3 | ||
| Common Starling | 92% 70 | 93% 20 | 93% 8 | 93% 5 | 93% 6 | 93% 6 | 86% 6 | 80% 8 | 100% 8 | 93% 20 | 100% 18 | 100% 32 |
| House Sparrow | 100% 17 | 93% 13 | 93% 13 | 93% 14 | 93% 15 | 93% 18 | 100% 14 | 93% 13 | 100% 8 | 93% 13 | 100% 16 | 100% 16 |
| Eurasian Tree Sparrow | 7% 1 | |||||||||||
| Chaffinch | 100% 13 | 93% 16 | 100% 12 | 93% 12 | 93% 13 | 93% 12 | 100% 10 | 87% 5 | 93% 5 | 93% 7 | 100% 7 | 100% 8 |
| European Greenfinch | 100% 7 | 93% 11 | 100% 12 | 93% 12 | 93% 10 | 93% 10 | 100% 10 | 87% 6 | 93% 3 | 80% 3 | 79% 5 | 93% 6 |
| European Goldfinch | 92% 5 | 93% 10 | 47% 5 | 93% 8 | 93% 9 | 93% 8 | 100% 9 | 87% 7 | 93% 6 | 93% 19 | 93% 11 | 100% 11 |
| Eurasian Siskin | 8% 4 | 53% 5 | 40% 4 | 13% 2 | 13% 2 | |||||||
| Common Linnet | 20% 4 | 27% 4 | 33% 3 | 21% 2 | ||||||||
| Common Redpoll | 7% 1 | |||||||||||
| Common Bullfinch | 7% 1 | 13% 2 | 7% 2 | 7% 1 | 36% 2 | 43% 4 | ||||||
| Yellowhammer | 7% 1 | 13% 1 | 7% 2 | |||||||||
| Reed Bunting | 13% 2 |
Birdwatching Index | Walking the Loop
Natural History Page | Itineraries Page
http://www.thecasterbridge.co.uk/
Latest revision: 8 Jan 2011