| May 2010 (8 records, by date) | 04 | 09 | 12 | 15 | 17 | 20 | 23 | 28 | Days recorded | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mute Swan - Cygnus olor | 1 | 3 | 1 | 3 | 0 | 2 | 1 | 2+7 | 7 | |
| Greater Canada Goose - Branta canadensis | 9 | 3 | 19 | 10 | 0 | 25 | 26 | 7+12 | 7 | |
| Mallard - Anas platyrhynchos | 44 | 42 | 44 | 59 | 0 | 60 | 33 | 51 | 7 | |
| Common Pheasant - Phasianus colchicus | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 6 | |
| Eurasian Sparrowhawk - Accipiter nisus | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | |
| Common Buzzard - Buteo buteo | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | |
| Common Moorhen - Gallinula chloropus | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | |
| Common Coot - Fulica atra | 0 | (2+4) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Common Sandpiper - Actitis hypoleucos | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Herring Gull - Larus argentatus | 8 | 10 | 20 | 4 | 0 | 4 | 7 | 4 | 7 | |
| Stock Dove (Stock Pigeon) - Columba oenas | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 1 | 4 | |
| Common Wood Pigeon - Columba palumbus | 17 | 13 | 21 | 11 | 0 | 23 | 21 | 16 | 7 | |
| Eurasian Collared Dove - Streptopelia decaocto | 2 | 2 | 6 | 4 | 0 | 6 | 4 | 5 | 7 | |
| Little Owl - Athene noctua | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Common Swift - Apus apus | 30+ | 39 | 35 | 0 | 14 | 20 | 17 | 9 | 7 | |
| Green Woodpecker - Picus viridis | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Great Spotted Woodpecker - Dendrocopos major | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Sky Lark - Alauda arvensis | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | |
| Sand Martin - Riparia riparia | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Barn Swallow - Hirundo rustica | 11 | 27 | 7 | 11 | 0 | 7 | 6 | 11 | 7 | |
| House Martin - Delichon urbicum | 3 | 20 | 0 | 3 | 0 | 0 | 0 | 4 | 4 | |
| Grey Wagtail - Motacilla cinerea | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | |
| White/Pied Wagtail - Motacilla alba | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 3 | |
| Winter Wren - Troglodytes troglodytes | 8 | 10 | 14 | 11 | 0 | 7 | 6 | 9 | 7 | |
| Hedge Accentor - Prunella modularis | 4 | 4 | 8 | 8 | 0 | 11 | 2 | 7 | 7 | |
| European Robin - Erithacus rubecula | 4 | 9 | 7 | 7 | 0 | 6 | 6 | 11 | 7 | |
| Common Blackbird - Turdus merula | 16 | 23 | 16 | 22 | 0 | 22 | 13 | 16 | 7 | |
| Song Thrush - Turdus philomelos | 1 | 1 | 1 | 1 | 0 | 4 | 2 | 2 | 7 | |
| Mistle Thrush - Turdus viscivorus | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| Sedge Warbler Acrocephalus - schoenobaenus | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | |
| Blackcap - Sylvia atricapilla | 8 | 7 | 11 | 8 | 0 | 11 | 5 | 7 | 7 | |
| Common Chiffchaff - Phylloscopus collybita | 2 | 9 | 5 | 6 | 0 | 5 | 5 | 2 | 7 | |
| Willow Warbler - Phylloscopus trochilus | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Spotted Flycatcher - Muscicapa striata | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 4 | |
| Long - tailed Tit - Aegithalos caudatus | 0 | 2 | 8 | 4 | 0 | 0 | 0 | 0 | 3 | |
| Blue Tit - Cyanistes caeruleus | 1 | 4 | 2 | 6 | 0 | 2 | 1 | 3 | 7 | |
| Great Tit - Parus major | 7 | 1 | 1 | 3 | 0 | 7 | 0 | 9 | 6 | |
| Nuthatch (Wood Nuthatch) - Sitta europaea | 0 | 2+2 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 09: May - Nest
| ||||||||||
| Eurasian Treecreeper - Certhia familiaris | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 04: May - Building nest at Blue Bridge
| ||||||||||
| Black - billed Magpie - Pica pica | 0 | 1 | 0 | 2 | 0 | 3 | 1 | 0 | 4 | |
| Eurasian Jackdaw - Corvus monedula | 23 | 38 | 32 | 41 | 0 | 29 | 31 | 22 | 7 | |
| Rook - Corvus frugilegus | 20 | 16 | 8 | 42 | 0 | 46 | 19 | 27 | 7 | |
| Carrion Crow - Corvus corone | 3 | 3 | 5 | 5 | 0 | 4 | 4 | 3 | 7 | |
| Common Raven - Corvus corax | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Common Starling - Sturnus vulgaris | 4 | 2 | 4 | 3 | 0 | 7 | 5 | 5 | 7 | |
| House Sparrow - Passer domesticus | 11 | 4 | 10 | 16 | 0 | 14 | 17 | 12 | 7 | |
| Chaffinch - Fringilla coelebs | 13 | 12 | 8 | 12 | 0 | 15 | 13 | 15 | 7 | |
| European Greenfinch - Carduelis chloris | 3 | 16 | 12 | 9 | 0 | 15 | 5 | 11 | 7 | |
| European Goldfinch - Carduelis carduelis | 11 | 11 | 2 | 11 | 0 | 14 | 8 | 11 | 7 | |
| Common Linnet - Carduelis cannabina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| Common Bullfinch - Pyrrhula pyrrhula | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 51 species | ||||||||||
| Previous | Index | Next | See also |
|---|---|---|---|
| Apr 2010 | May 2010 | Jun 2010 | May 2009 |
Natural History Page | Itineraries Page
http://www.thecasterbridge.co.uk/
Latest revision: 8 Jan 2011