| December 2009 (7 records, by date) | 03 | 11 | 14 | 19 | 22 | 25 | 27 | Days recorded | |
|---|---|---|---|---|---|---|---|---|---|
| Mute Swan - Cygnus olor | 15 | 13 | 14 | 13 | 16 | 14 | 16 | 7 | |
| Greater Canada Goose - Branta canadensis | 56 | 62 | 86 | 29 | 59 | 61 | 81 | 7 | |
| Eurasian Wigeon - Anas penelope | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 03: On flooded field
| |||||||||
| Mallard - Anas platyrhynchos | 61 | 7 | 108 | 127 | 117 | 164 | 124 | 7 | |
| Common Pheasant - Phasianus colchicus | 1 | 3 | 1 | 0 | 2 | 1 | 0 | 5 | |
| Little Grebe - Tachybaptus ruficollis | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Great Cormorant - Phalacrocorax carbo | 2 | 1 | 3 | 3 | 1 | 0 | 0 | 5 | |
| Little Egret - Egretta garzetta A | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | |
| Grey Heron - Ardea cinerea | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | |
| Eurasian Sparrowhawk - Accipiter nisus | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Common Buzzard - Buteo buteo | 1 | 3 | 2 | 3 | 4 | 2 | 2 | 7 | |
| Common Kestrel - Falco tinnunculus | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |
| Common Moorhen - Gallinula chloropus | 4 | 3 | 4 | 2 | 1 | 7 | 6 | 7 | |
| Common Coot - Fulica atra | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| European Golden Plover - Pluvialis apricaria | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 1 | |
| Northern Lapwing - Vanellus vanellus | 0 | 11 | 0 | 100 | 100 | 80 | 50 | 5 | |
| Common Snipe - Gallinago gallinago | 0 | 2 | 0 | 7 | 3 | 0 | 0 | 3 | |
| Black - headed Gull - Chroicocephalus ridibundus | 230 | 70 | 76 | 40 | 63 | 61 | 80 | 7 | |
| Herring Gull - Larus argentatus | 19 | 24 | 15 | 15 | 33 | 25 | 12 | 7 | |
| Common Wood Pigeon - Columba palumbus | 28 | 46 | 31 | 77 | 95 | 65 | 64 | 7 | |
| Eurasian Collared Dove - Streptopelia decaocto | 11 | 10 | 22 | 5 | 12 | 9 | 4 | 7 | |
| Green Woodpecker - Picus viridis | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Great Spotted Woodpecker - Dendrocopos major | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 5 | |
| Meadow Pipit - Anthus pratensis | 20 | 0 | 0 | 5 | 7 | 12 | 0 | 4 | |
| Grey Wagtail - Motacilla cinerea | 3 | 2 | 3 | 1 | 0 | 2 | 1 | 6 | |
| White/Pied Wagtail - Motacilla alba | 1 | 1 | 0 | 1 | 2 | 2 | 11 | 6 | |
| Winter Wren - Troglodytes troglodytes | 5 | 6 | 9 | 3 | 9 | 5 | 3 | 7 | |
| Hedge Accentor - Prunella modularis | 11 | 4 | 12 | 4 | 8 | 10 | 5 | 7 | |
| European Robin - Erithacus rubecula | 9 | 8 | 9 | 8 | 14 | 7 | 9 | 7 | |
| Stonechat - Saxicola torquatus | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| Common Blackbird - Turdus merula | 22 | 18 | 28 | 36 | 48 | 40 | 36 | 7 | |
| Fieldfare - Turdus pilaris | 0 | 0 | 0 | 0 | 0 | 1 | 31 | 2 | |
| Song Thrush - Turdus philomelos | 1 | 1 | 0 | 3 | 10 | 6 | 10 | 6 | |
| Redwing - Turdus iliacus | 0 | 0 | 10 | 12 | 25 | 12 | 4 | 5 | |
| Mistle Thrush - Turdus viscivorus | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| Long - tailed Tit - Aegithalos caudatus | 1 | 2 | 14 | 0 | 7 | 7 | 4 | 6 | |
| Blue Tit - Cyanistes caeruleus | 5 | 2 | 6 | 7 | 8 | 10 | 11 | 7 | |
| Great Tit - Parus major | 5 | 12 | 6 | 4 | 8 | 16 | 11 | 7 | |
| Coal Tit - Periparus ater | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Nuthatch (Wood Nuthatch) - Sitta europaea | 0 | 1 | 3 | 1 | 2 | 2 | 3 | 6 | |
| Eurasian Treecreeper - Certhia familiaris | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | |
| Eurasian Jay - Garrulus glandarius | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Black - billed Magpie - Pica pica | 2 | 3 | 2 | 0 | 2 | 2 | 1 | 6 | |
| Eurasian Jackdaw - Corvus monedula | 42 | 35 | 15 | 16 | 49 | 26 | 36 | 7 | |
| Rook - Corvus frugilegus | 76 | 17 | 25 | 22 | 72 | 74 | 93 | 7 | |
| Carrion Crow - Corvus corone | 5 | 3 | 7 | 2 | 5 | 9 | 4 | 7 | |
| Common Raven - Corvus corax | 2 | 2 | 6 | 0 | 0 | 0 | 1 | 4 | |
| Common Starling - Sturnus vulgaris | 57 | 11 | 12 | 15 | 137 | 75 | 83 | 7 | |
| House Sparrow - Passer domesticus | 14 | 21 | 17 | 13 | 18 | 11 | 23 | 7 | |
| Chaffinch - Fringilla coelebs | 7 | 11 | 27 | 6 | 8 | 12 | 6 | 7 | |
| European Greenfinch - Carduelis chloris | 4 | 4 | 14 | 11 | 10 | 15 | 2 | 7 | |
| European Goldfinch - Carduelis carduelis | 16 | 7 | 23 | 24 | 4 | 2 | 8 | 7 | |
| Common Bullfinch - Pyrrhula pyrrhula | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 53 species | |||||||||
| Previous | Index | Next | See also |
|---|---|---|---|
| Nov 2009 | Dec 2009 | Jan 2010 | Dec 2010 |
Natural History Page | Itineraries Page
http://www.thecasterbridge.co.uk/
Latest revision: 8 Jan 2011