| June 2009 (7 records, by date) | 01 | 03 | 07 | 13 | 17 | 21 | 28 | Days recorded | |
|---|---|---|---|---|---|---|---|---|---|
| Mute Swan - Cygnus olor | 0 | 0 | 6 | 0 | 5 | 11 | 10 | 4 | |
| Greater Canada Goose - Branta canadensis | 8 | 14 | 7 | 8 | 14 | 18 | 19 | 7 | |
| Mallard - Anas platyrhynchos | 34 | 57 | 57 | 47 | 45 | 36 | 59 | 7 | |
| Common Pheasant - Phasianus colchicus | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| Great Cormorant - Phalacrocorax carbo | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | |
| Little Egret - Egretta garzetta A | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Red Kite - Milvus milvus | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Common Buzzard - Buteo buteo | 1 | 2 | 1 | 1 | 2 | 3 | 2 | 7 | |
| Common Kestrel - Falco tinnunculus | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Peregrine Falcon - Falco peregrinus | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Common Moorhen - Gallinula chloropus | 0 | 1 | 0 | 1 | 2 | 3 | 2 | 5 | |
| Black - headed Gull - Chroicocephalus ridibundus | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Lesser Black - backed Gull - Larus fuscus | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Herring Gull - Larus argentatus | 8 | 3 | 3 | 2 | 7 | 7 | 23 | 7 | |
| Great Black - backed Gull - Larus marinus | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Common Wood Pigeon - Columba palumbus | 60 | 24 | 22 | 22 | 28 | 23 | 23 | 7 | |
| Eurasian Collared Dove - Streptopelia decaocto | 7 | 7 | 6 | 6 | 9 | 7 | 9 | 7 | |
| Common Swift - Apus apus | 13 | 16 | 3 | 6 | 14 | 10 | 16 | 7 | |
| Great Spotted Woodpecker - Dendrocopos major | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Sky Lark - Alauda arvensis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Barn Swallow - Hirundo rustica | 9 | 8 | 11 | 9 | 13 | 2 | 21 | 7 | |
| House Martin - Delichon urbicum | 12 | 3 | 13 | 4 | 5 | 11 | 5 | 7 | |
| Yellow Wagtail - Motacilla flava | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Grey Wagtail - Motacilla cinerea | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | |
| White/Pied Wagtail - Motacilla alba | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 4 | |
| Winter Wren - Troglodytes troglodytes | 8 | 12 | 11 | 10 | 11 | 12 | 12 | 7 | |
| Hedge Accentor - Prunella modularis | 4 | 3 | 4 | 2 | 10 | 6 | 7 | 7 | |
| European Robin - Erithacus rubecula | 7 | 7 | 14 | 5 | 7 | 6 | 4 | 7 | |
| Common Blackbird - Turdus merula | 15 | 17 | 18 | 18 | 27 | 14 | 18 | 7 | |
| Song Thrush - Turdus philomelos | 1 | 2 | 1 | 1 | 1 | 4 | 1 | 7 | |
| Mistle Thrush - Turdus viscivorus | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Sedge Warbler Acrocephalus - schoenobaenus | 3 | 3 | 1 | 2 | 2 | 1 | 0 | 6 | |
| Blackcap - Sylvia atricapilla | 7 | 6 | 8 | 6 | 7 | 5 | 5 | 7 | |
| Common Chiffchaff - Phylloscopus collybita | 3 | 5 | 6 | 4 | 6 | 3 | 4 | 7 | |
| Spotted Flycatcher - Muscicapa striata | 2 | 1 | 0 | 2 | 1 | 2 | 3 | 6 | |
| Long - tailed Tit - Aegithalos caudatus | 3 | 2 | 0 | 1 | 0 | 0 | 4 | 4 | |
| Blue Tit - Cyanistes caeruleus | 3 | 2 | 1 | 2 | 7 | 3 | 9 | 7 | |
| Great Tit - Parus major | 3 | 5 | 2 | 2 | 5 | 3 | 3 | 7 | |
| Coal Tit - Periparus ater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Nuthatch (Wood Nuthatch) - Sitta europaea | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Eurasian Treecreeper - Certhia familiaris | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | |
| Black - billed Magpie - Pica pica | 2 | 2 | 3 | 0 | 4 | 4 | 4 | 6 | |
| Eurasian Jackdaw - Corvus monedula | 17 | 18 | 22 | 26 | 29 | 19 | 46 | 7 | |
| Rook - Corvus frugilegus | 13 | 8 | 12 | 9 | 5 | 5 | 10(50) | 7 | |
| Carrion Crow - Corvus corone | 5 | 5 | 7 | 5 | 6 | 11 | 3 | 7 | |
| Common Starling - Sturnus vulgaris | 6 | 13 | 2 | 5 | 4 | 2 | 2 | 7 | |
| House Sparrow - Passer domesticus | 16 | 14 | 20 | 18 | 18 | 15 | 20 | 7 | |
| Chaffinch - Fringilla coelebs | 14 | 18 | 16 | 12 | 14 | 17 | 13 | 7 | |
| European Greenfinch - Carduelis chloris | 7 | 7 | 17 | 13 | 9 | 11 | 7 | 7 | |
| European Goldfinch - Carduelis carduelis | 3 | 5 | 9 | 6 | 12 | 3 | 7 | 7 | |
| 50 species | |||||||||
| Previous | Index | Next | See also |
|---|---|---|---|
| May 2009 | Jun 2009 | Jul 2009 | Jun 2010 |
Natural History Page | Itineraries Page
http://www.thecasterbridge.co.uk/
Latest revision: 8 Jan 2011