| May 2009 (7 records, by date) | 08 | 10 | 14 | 17 | 24 | 27 | 30 | Days recorded | |
|---|---|---|---|---|---|---|---|---|---|
| Mute Swan - Cygnus olor | 0 | 0 | 0 | 2[5] | 2 | 0 | 0 | 2 | |
| Greater Canada Goose - Branta canadensis | 14(7) | 12(7) | 15(10) | 19(10) | 21 | 8 | 11 | 7 | |
| Mallard - Anas platyrhynchos | 29(13) | 29(24) | 40(27) | 46(14) | 47 | 34 | 41 | 7 | |
| Common Pheasant - Phasianus colchicus | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | |
| Great Cormorant - Phalacrocorax carbo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | |
| Eurasian Sparrowhawk - Accipiter nisus | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | |
| Common Buzzard - Buteo buteo | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 5 | |
| Eurasian Hobby - Falco subbuteo | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Common Moorhen - Gallinula chloropus | 1 | 1 | 1 | 2[2] | 1 | 0 | 0 | 5 | |
| Herring Gull - Larus argentatus | 8 | 7 | 10 | 23 | 6 | 8 | 11 | 7 | |
| Stock Dove (Stock Pigeon) - Columba oenas | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Common Swift - Apus apus | 5 | 10 | 18 | 22 | 9 | 13 | 10 | 7 | |
| Great Spotted Woodpecker - Dendrocopos major | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| Barn Swallow - Hirundo rustica | 11 | 10 | 11 | 26 | 12 | 9 | 10 | 7 | |
| House Martin - Delichon urbicum | 4 | 0 | 2 | 0 | 5 | 12 | 6 | 5 | |
| Yellow Wagtail - Motacilla flava | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Grey Wagtail - Motacilla cinerea | 1 | 4 | 1 | 3 | 3 | 3 | 2 | 7 | |
| White/Pied Wagtail - Motacilla alba | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | |
| Winter Wren - Troglodytes troglodytes | 9 | 6 | 11 | 10 | 12 | 8 | 9 | 7 | |
| Hedge Accentor - Prunella modularis | 6 | 6 | 7 | 6 | 7 | 4 | 5 | 7 | |
| European Robin - Erithacus rubecula | 5 | 6 | 7 | 9 | 10 | 7 | 8 | 7 | |
| Common Blackbird - Turdus merula | 11 | 20 | 22 | 20 | 17 | 15 | 18 | 7 | |
| Song Thrush - Turdus philomelos | 3 | 4 | 2 | 1 | 2 | 1 | 1 | 7 | |
| Blackcap - Sylvia atricapilla | 1 | 1 | 3 | 2 | 4 | 7 | 2 | 7 | |
| Common Chiffchaff - Phylloscopus collybita | 5 | 4 | 2 | 2 | 3 | 2 | 2 | 7 | |
| Willow Warbler - Phylloscopus trochilus | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| Spotted Flycatcher - Muscicapa striata | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 3 | |
| Blue Tit - Cyanistes caeruleus | 2 | 2 | 1 | 0 | 5 | 3 | 2 | 6 | |
| Great Tit - Parus major | 2 | 5 | 4 | 4 | 5 | 3 | 4 | 7 | |
| Coal Tit - Periparus ater | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Nuthatch (Wood Nuthatch) - Sitta europaea | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Eurasian Treecreeper - Certhia familiaris | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| Eurasian Jackdaw - Corvus monedula | 19 | 17 | 14 | 23 | 26 | 17 | 20 | 7 | |
| Rook - Corvus frugilegus | 18 | 7 | 12 | 20 | 6 | 13 | 9 | 7 | |
| Carrion Crow - Corvus corone | 5 | 7 | 7 | 7 | 7 | 5 | 6 | 7 | |
| Common Raven - Corvus corax | 2 | 3 | 2 | 2 | 5 | 0 | 0 | 5 | |
| Common Starling - Sturnus vulgaris | 8 | 5 | 14 | 10 | 5 | 6 | 5 | 7 | |
| House Sparrow - Passer domesticus | 12 | 18 | 13 | 17 | 27 | 16 | 17 | 7 | |
| Chaffinch - Fringilla coelebs | 9 | 8 | 14 | 10 | 18 | 14 | 15 | 7 | |
| European Greenfinch - Carduelis chloris | 9 | 12 | 9 | 11 | 17 | 7 | 10 | 7 | |
| European Goldfinch - Carduelis carduelis | 6 | 12 | 16 | 7 | 5 | 3 | 4 | 7 | |
| Eurasian Siskin - Carduelis spinus | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| Common Linnet - Carduelis cannabina | 0 | 0 | 7 | 5 | 0 | 2 | 0 | 3 | |
| Common Bullfinch - Pyrrhula pyrrhula | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | |
| 44 species | |||||||||
| Previous | Index | Next | See also |
|---|---|---|---|
| Apr 2009 | May 2009 | Jun 2009 | May 2010 |
Natural History Page | Itineraries Page
http://www.thecasterbridge.co.uk/
Latest revision: 8 Jan 2011