| April 2009 (7 records, by date) | 01 | 06 | 12 | 16 | 22 | 26 | 30 | Days recorded | |
|---|---|---|---|---|---|---|---|---|---|
| Mute Swan - Cygnus olor | 3 | 0 | 2 | 3 | 3 | 0 | 0 | 4 | |
| Greater Canada Goose - Branta canadensis | 9 | 5 | 5 | 4 | 10 | 12 | 12[9] | 7 | |
| Mallard - Anas platyrhynchos | 36 | 36 | 35 | 37 | 43[16] | 26[11] | 34 | 7 | |
| Common Pheasant - Phasianus colchicus | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 5 | |
| Great Cormorant - Phalacrocorax carbo | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | |
| Little Egret - Egretta garzetta A | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | |
| Grey Heron - Ardea cinerea | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Eurasian Sparrowhawk - Accipiter nisus | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 4 | |
| Common Buzzard - Buteo buteo | 2 | 1 | 4 | 1 | 1 | 1 | 2 | 7 | |
| Common Kestrel - Falco tinnunculus | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | |
| Common Moorhen - Gallinula chloropus | 4 | 0 | 2 | 1 | 2 | 0 | 1 | 5 | |
| Common Coot - Fulica atra | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | |
| Common Snipe - Gallinago gallinago | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Herring Gull - Larus argentatus | 5 | 5 | 8 | 4 | 7 | 14 | 7(150) | 7 | |
| Common Swift - Apus apus | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Green Woodpecker - Picus viridis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Great Spotted Woodpecker - Dendrocopos major | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| Barn Swallow - Hirundo rustica | 2 | 2 | 4 | 4 | 8 | 6 | 10 | 7 | |
| House Martin - Delichon urbicum | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | |
| Grey Wagtail - Motacilla cinerea | 1 | 1 | 1 | 3 | 3 | 1 | 5 | 7 | |
| White/Pied Wagtail - Motacilla alba | 3 | 0 | 0 | 1 | 1 | 1 | 1 | 5 | |
| Winter Wren - Troglodytes troglodytes | 9 | 8 | 6 | 9 | 12 | 8 | 8 | 7 | |
| Hedge Accentor - Prunella modularis | 9 | 5 | 5 | 2 | 14 | 7 | 4 | 7 | |
| European Robin - Erithacus rubecula | 7 | 7 | 7 | 7 | 11 | 6 | 7 | 7 | |
| Common Blackbird - Turdus merula | 24 | 12 | 10 | 21 | 20 | 13 | 15 | 7 | |
| Song Thrush - Turdus philomelos | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 5 | |
| Mistle Thrush - Turdus viscivorus | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | |
| Sedge Warbler Acrocephalus - schoenobaenus | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 3 | |
| Blackcap - Sylvia atricapilla | 1 | 3 | 6 | 3 | 4 | 8 | 7 | 7 | |
| Common Chiffchaff - Phylloscopus collybita | 6 | 9 | 8 | 6 | 3 | 5 | 4 | 7 | |
| Willow Warbler - Phylloscopus trochilus | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Goldcrest - Regulus regulus | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Blue Tit - Cyanistes caeruleus | 10 | 3 | 6 | 8 | 3 | 4 | 5 | 7 | |
| Great Tit - Parus major | 4 | 2 | 6 | 7 | 7 | 3 | 8 | 7 | |
| Nuthatch (Wood Nuthatch) - Sitta europaea | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 7 | |
| Eurasian Treecreeper - Certhia familiaris | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | |
| Eurasian Jackdaw - Corvus monedula | 27 | 23 | 22 | 10 | 19 | 11 | 44 | 7 | |
| Rook - Corvus frugilegus | 2 | 5 | 6 | 7 | 24 | 5 | 4 | 7 | |
| Carrion Crow - Corvus corone | 4 | 10 | 9 | 6 | 3 | 6 | 3 | 7 | |
| Common Raven - Corvus corax | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 4 | |
| Common Starling - Sturnus vulgaris | 8 | 5 | 2 | 3 | 22 | 1 | 7 | 7 | |
| House Sparrow - Passer domesticus | 20 | 21 | 15 | 16 | 8 | 17 | 14 | 7 | |
| Chaffinch - Fringilla coelebs | 14 | 11 | 12 | 14 | 15 | 13 | 10 | 7 | |
| European Greenfinch - Carduelis chloris | 15 | 16 | 6 | 21 | 16 | 11 | 10 | 7 | |
| European Goldfinch - Carduelis carduelis | 5 | 4 | 7 | 5 | 16 | 8 | 6 | 7 | |
| Eurasian Siskin - Carduelis spinus | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Common Linnet - Carduelis cannabina | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 3 | |
| Reed Bunting - Emberiza schoeniclus | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 48 species | |||||||||
| Previous | Index | Next | See also |
|---|---|---|---|
| Mar 2009 | Apr 2009 | May 2009 | Apr 2010 |
Natural History Page | Itineraries Page
http://www.thecasterbridge.co.uk/
Latest revision: 8 Jan 2011