| February 2009 (7 records, by date) | 03 | 05 | 07 | 15 | 19 | 22 | 27 | Days recorded | |
|---|---|---|---|---|---|---|---|---|---|
| Mute Swan - Cygnus olor | 2(10) | (19) | 3(14) | 6(15))3(15) | 2(14) | 8 | 111 | 7 | |
| Greater Canada Goose - Branta canadensis | (32) | (16) | (42) | (19) | (8) | (11) | 1(27) | 7 | |
| Mallard - Anas platyrhynchos | 82 | 90 | 71 | 50 | 55 | 33 | 34 | 7 | |
| Common Pheasant - Phasianus colchicus | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | |
| Great Cormorant - Phalacrocorax carbo | 1(7) | 0 | 1 | 3 | 0 | 0 | 2 | 4 | |
| Little Egret - Egretta garzetta A | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 4 | |
| Grey Heron - Ardea cinerea | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Common Buzzard - Buteo buteo | 1 | 1 | 2 | 1 | 1 | 4 | 1 | 7 | |
| Common Kestrel - Falco tinnunculus | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Common Moorhen - Gallinula chloropus | 1 | 1 | 2 | 3 | 1 | 1 | 3 | 7 | |
| Northern Lapwing - Vanellus vanellus | (26) | (150) | (200) | (23) | 0 | 0 | 0 | 4 | |
| Common Gull (Mew Gull) - Larus canus | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Herring Gull - Larus argentatus | 3(15) | 9 | 5(20) | 12 | 7(50) | 8 | 6 | 7 | |
| Green Woodpecker - Picus viridis | 0 | 1 | 2 | 1 | 1 | 2 | 0 | 5 | |
| Great Spotted Woodpecker - Dendrocopos major | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |
| Grey Wagtail - Motacilla cinerea | 1 | 0 | 2 | 2 | 2 | 0 | 5 | 5 | |
| White/Pied Wagtail - Motacilla alba | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | |
| Winter Wren - Troglodytes troglodytes | 1 | 5 | 5 | 3 | 4 | 1 | 7 | 7 | |
| Hedge Accentor - Prunella modularis | 3 | 7 | 6 | 10 | 4 | 6 | 8 | 7 | |
| European Robin - Erithacus rubecula | 3 | 8 | 3 | 9 | 8 | 2 | 6 | 7 | |
| Stonechat - Saxicola torquatus | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Common Blackbird - Turdus merula | 26 | 40 | 21 | 22 | 18 | 17 | 15 | 7 | |
| Fieldfare - Turdus pilaris | (17) | (15) | (5) | 0 | 0 | (7) | 0 | 4 | |
| Song Thrush - Turdus philomelos | (4) | 2 | 2 | 2 | 4 | 4 | 0 | 6 | |
| Redwing - Turdus iliacus | (48) | (95) | (20) | (20) | 4(30) | (60) | (100) | 7 | |
| Mistle Thrush - Turdus viscivorus | (5) | (7) | 2 | 0 | 0 | (3) | 0 | 4 | |
| Goldcrest - Regulus regulus | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| Blue Tit - Cyanistes caeruleus | 6 | 7 | 5 | 5 | 5 | 5 | 8 | 7 | |
| Great Tit - Parus major | 2 | 9 | 8 | 11 | 5 | 8 | 6 | 7 | |
| Coal Tit - Periparus ater | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Nuthatch (Wood Nuthatch) - Sitta europaea | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 5 | |
| Eurasian Jackdaw - Corvus monedula | 15 | 9 | 19 | 47 | 33 | 28 | 70 | 7 | |
| Rook - Corvus frugilegus | 3 | 2 | 24 | 4 | 3(26) | 15 | 4 | 7 | |
| Carrion Crow - Corvus corone | 4 | 9 | 12 | 12 | 7 | 14 | 12 | 7 | |
| Common Raven - Corvus corax | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 4 | |
| Common Starling - Sturnus vulgaris | (23) | 11(40) | 7(17) | 7 | (30) | 20 | 2 | 7 | |
| House Sparrow - Passer domesticus | 15 | 7 | 10 | 18 | 4(17) | 14 | 8 | 7 | |
| Chaffinch - Fringilla coelebs | 10 | 22 | 16 | 11 | 4(10) | 12 | 24 | 7 | |
| European Greenfinch - Carduelis chloris | 1 | 6 | 3 | 21 | 13 | 10 | 14 | 7 | |
| European Goldfinch - Carduelis carduelis | 6 | 5 | 2 | 3 | 5 | 5(20) | 9 | 7 | |
| Eurasian Siskin - Carduelis spinus | 3 | (4)(5) | 1 | 2 | 4 | 3 | 15 | 7 | |
| 41 species | |||||||||
| Previous | Index | Next | See also |
|---|---|---|---|
| Jan 2009 | Feb 2009 | Mar 2009 | Feb 2010 |
Natural History Page | Itineraries Page
http://www.thecasterbridge.co.uk/
Latest revision: 8 Jan 2011