| January 2009 (6 records, by date) | 17 | 18 | 20 | 22 | 26 | 28 | Days recorded | |
|---|---|---|---|---|---|---|---|---|
| Mute Swan - Cygnus olor | 2(7) | 5(12) | 6(17) | 11(19) | 4(17) | 3(8) | 6 | |
| Greater Canada Goose - Branta canadensis | (55) | (40) | (29) | (14) | (2) | (59) | 6 | |
| Mallard - Anas platyrhynchos | 72 | 31 | 96 | 43 | 97 | 60 | 6 | |
| Common Pheasant - Phasianus colchicus | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Great Cormorant - Phalacrocorax carbo | 1 | 3 | 0 | 1 | 0 | 1 | 4 | |
| Little Egret - Egretta garzetta A | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Grey Heron - Ardea cinerea | 0 | 1 | 0 | 0 | 1 | 0 | 2 | |
| Common Buzzard - Buteo buteo | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |
| Common Kestrel - Falco tinnunculus | 0 | 1 | 0 | 0 | 1 | 0 | 2 | |
| Common Moorhen - Gallinula chloropus | 3 | 0 | 6 | 1 | 7 | 1 | 5 | |
| Herring Gull - Larus argentatus | 15 | 10 | 12 | 10(17) | 3 | 1(50) | 6 | |
| Green Woodpecker - Picus viridis | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |
| Great Spotted Woodpecker - Dendrocopos major | 2 | 0 | 1 | 1 | 0 | 0 | 3 | |
| Meadow Pipit - Anthus pratensis | 0 | 0 | (5) | 0 | 0 | 0 | 1 | |
| Grey Wagtail - Motacilla cinerea | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| White/Pied Wagtail - Motacilla alba | 1 | 6 | 2(7) | (6) | 1 | (10) | 6 | |
| Winter Wren - Troglodytes troglodytes | 2 | 1 | 2 | 1 | 2 | 2 | 6 | |
| Hedge Accentor - Prunella modularis | 7 | 2 | 4 | 1 | 10 | 7 | 6 | |
| European Robin - Erithacus rubecula | 10 | 10 | 11 | 10 | 9 | 6 | 6 | |
| Common Blackbird - Turdus merula | 25 | 25 | 37 | 18 | 37 | 31 | 6 | |
| Fieldfare - Turdus pilaris | 0 | 0 | 3 | 0 | 2 | 0 | 2 | |
| Song Thrush - Turdus philomelos | 1 | (8) | (7) | 1 | 3 | 3 | 6 | |
| Redwing - Turdus iliacus | (5) | (5)(9) | (3)(6) | (5) | 0 | 0 | 4 | |
| Goldcrest - Regulus regulus | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Blue Tit - Cyanistes caeruleus | 10 | 6 | 10 | 4 | 8 | 3 | 6 | |
| Great Tit - Parus major | 5 | 10 | 11 | 4 | 5 | 7 | 6 | |
| Coal Tit - Periparus ater | 0 | 1 | 2 | 0 | 1 | 0 | 3 | |
| Nuthatch (Wood Nuthatch) - Sitta europaea | 2 | 2 | 1 | 0 | 1 | 0 | 4 | |
| Eurasian Jackdaw - Corvus monedula | 14 | 15 | 17 | 22(19) | 3(50) | 7 | 6 | |
| Rook - Corvus frugilegus | 13 | 14(28) | 6(11) | 57(50) | 11(50) | 4(10) | 6 | |
| Carrion Crow - Corvus corone | 8(22) | 9 | 11 | 16 | 6 | 10(17) | 6 | |
| Common Starling - Sturnus vulgaris | 11 | (13) | 4(30) | 22 | 4(12) | 0 | 5 | |
| House Sparrow - Passer domesticus | 14 | 19 | 18 | 9 | 21 | 14(13) | 6 | |
| Chaffinch - Fringilla coelebs | 13 | 7 | 19 | 19 | 32 | 19 | 6 | |
| European Greenfinch - Carduelis chloris | 5 | 4 | 7 | 2 | 14 | 5 | 6 | |
| European Goldfinch - Carduelis carduelis | 5 | 3 | 5 | 0 | 1 | 1 | 5 | |
| 36 species | ||||||||
http://www.thecasterbridge.co.uk/
Latest revision: 8 Jan 2011